Against AAAA Competition | ||
---|---|---|
Record | 0-3 | |
PPG | 74.3 | |
Opp. PPG | 93.0 | |
Point Diff. | -18.7 | |
AAAA Metrics | ||
RPI | 0.3723 | |
SRS | -23.15 |
Against All Competition | ||
---|---|---|
Record | 4-7 | |
PPG | 66.0 | |
Opp. PPG | 68.1 | |
Point Diff. | -2.1 | |
Rankings | (Out of 284) | |
RPI | 0.4888 | #119 |
SRS | -5.49 | #133 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Prince George | 65-59 | North Peace |
Prince George | 107-73 | North Peace |
Prince George | 107-91 | North Peace |
Other Games: | ||
Winner | Score | Opponent |
Dawson Creek | 63-48 | North Peace |
Duchess Park | 58-51 | North Peace |
College Heights | 73-60 | North Peace |
North Peace | 66-49 | Shas Ti Kelly Road |
North Peace | 66-64 | Correlieu |
Charles Hays | 75-60 | North Peace |
North Peace | 77-36 | Northside Christian |
North Peace | 75-52 | Duchess Park |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria